








EVC-7210ϵÁÐ
ÊÓ¾õרÓýÚÖÆÆ÷£¬£¬£¬Ñ¡È¡Intel? Z390оƬ×é,¿É½Ã½ÝÑ¡ÅäPOE¡¢¡¢4·/8·¹âÔ´¡¢¡¢ÍòÕ×Íø¿Ú¡¢¡¢USB3.0µÈÀ©´ó×Ó¿¨¡£
ÐͺŠ| EVC-7210
| EVC-7211
| EVC-7213
| EVC-7214
| EVC-7216
| |
ϵͳ | ´¦ÖÃÆ÷ | Ö§³ÖIntel LGA1151·â×°µÄµÚ6/8/9´úi3/i5/i7/i9 CPU, TDP£º£º65W | ||||
оƬ×é | Z390 | |||||
BIOS | AMI UEFI/Legacy BIOS | |||||
ÄÚ´æ | 2xDDR4 2133/2400/2666 MHz SO-DIMM£¬£¬£¬up to 64GB | |||||
²Ù×÷ϵͳ | Win7/Win10/Linux | |||||
I/O½Ó¿Ú | USB | 4xUSB3.0, 1xUSB2.0 Type A(ÄÚ²¿for¼ÓÃܹ·) | ||||
COM | 2¸ö´®¿Ú:Ö§³Ö RS232/422/485(DB9), Êý×Ö¸ôÀë | |||||
LED | 1xPower LED, 1xHDD LED | |||||
Remote | 1x2PIN·ï»Ë¶Ë×ÓÔ¶³Ì¿ª¹Ø½ÓÏß | |||||
À©´ó | PCIe/M.2/Mini-PCIe | 1xMini-PCIe À©´ó£¨´øSIM¿¨²Û£¬£¬£¬¿ÉÀ©´ó4G/5GÖ°ÄÜ) | ||||
ÏÔʾ | Graphics Processor | Intel CPU ¼¯³ÉÏÔʾ½ÚÖÆÆ÷(ƾ¾ÝËùÅä CPU ·ÖÆç) | ||||
Interface | VGA+HDMI | |||||
´æ´¢ | SATA/M.2/mSATA | 1xmSATA, 1xM.2 2280 NVMe SSD | ||||
ÒÔÌ«Íø | LAN IC | 4xi210AT | 4xi210AT | 6xi210AT | 4xi210AT | 4xi210AT,1xX710-AT2 |
Interface | 4xRJ45 | 4xRJ45£¨¿ÉÑ¡POE¹©µç£¬£¬£¬µ¥¿Ú×î¸ß15W£© | 6xRJ45 | 4xRJ45 | 6xRJ45 | |
×Ó¿¨ | NA | 8DI8DO£¨¼æÈÝNPN/PNP£¬£¬£¬²¦Â뿪¹Øµ÷½Ú£©£¬£¬£¬¹âñî¸ôÀë;4·PWM¹âÔ´½Ó¿Ú£¨4·120W£©,¿ÉÑ¡ | 8DI8DO£¨¼æÈÝNPN/PNP£¬£¬£¬²¦Â뿪¹Øµ÷½Ú£©£¬£¬£¬¹âñî¸ôÀë;8·PWM¹âÔ´½Ó¿Ú2¸öǧÕ×Íø¿Ú | 4USB3.0 | 2x10GbEÍòÕ×Íø¿Ú | |
µçÔ´ | Power Input | 12V~24V, DC in£¬£¬£¬¿íѹ¹©µçÊäÈë;Ö§³Ö¹ýѹ£¬£¬£¬¹ýÁ÷ÒÔ¼°·À·´½Ó·À»¤ | 12V~24V, DC in£¬£¬£¬¿íѹ¹©µçÊäÈ룬£¬£¬¹âÔ´£º£º24V DC in;Ö§³Ö¹ýѹ£¬£¬£¬¹ýÁ÷ÒÔ¼°·À·´½Ó·À»¤ | 12V~24V, DC in£¬£¬£¬¿íѹ¹©µçÊäÈ룬£¬£¬¹âÔ´£º£º24V DC in;Ö§³Ö¹ýѹ£¬£¬£¬¹ýÁ÷ÒÔ¼°·À·´½Ó·À»¤ | 12V~24V, DC in£¬£¬£¬¿íѹ¹©µçÊäÈë;Ö§³Ö¹ýѹ£¬£¬£¬¹ýÁ÷ÒÔ¼°·À·´½Ó·À»¤ | 12V~24V, DC in£¬£¬£¬¿íѹ¹©µçÊäÈë;Ö§³Ö¹ýѹ£¬£¬£¬¹ýÁ÷ÒÔ¼°·À·´½Ó·À»¤ |
Power Interface | 2Pin·ï»Ë¶Ë×ÓÊäÈë | |||||
ÆäËü | Watchdog Timer | 1 to 255 sec./min. per step | ||||
ÎïÀí²ÎÊý | Dimensions£¨W*H*D£© | 63.5*200*150 mm | 78*200*150 mm | 78*200*150 mm | 78*200*150 mm | 82*200*150 mm |
Mounting | ±Ú¹Òʽ/µ¼¹ìʽ | |||||
¹¤×÷»·¾³ | Operating Temp. | -10¡æ~50¡æ | ||||
Storage Temp. | -40¡æ~85¡æ | |||||
Relative Humidity | 95%@40¡ãC(non-condensing) | |||||
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |||||
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬£¬£¬5~500Hz£¬£¬£¬1 hr/axis | |||||

WGµç×Ó¹ÙÍøÎªÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¹æ»®£¬£¬£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬£¬£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£









