
W254
W254ÊÇ»ùÓÚAMD AI MAX 300ϵÁд¦ÖÃÆ÷¿ª·¢µÄ×ÀÃæmini workstation²úÆ·£¬£¬£¬ÕûÌåAIËãÁ¦×î¸ß´ï126 TOPS£¬£¬£¬ZEN5¼Ü¹¹µÄ12Ö÷ÌâÓë32Ị̈߳¬£¬£¬Ö§³ÖAMDͳһÄÚ´æ¼¼Êõ£¬£¬£¬×î´óÔËÐÐ70B´óÄ£ÐÍ£»£»
Processor System | CPU | AMD FP11 Processor, TDP 140W |
Chipset | SOC | |
BIOS | AMI UEFI BIOS | |
Graphics | Multi displays | Support 4 display |
Interface | 1 x HDMI , 1 x USB4, 2 x USB4 V2 | |
Memory | Type | 8 x LPDDR5x 8000MHz |
Max | 128GB | |
Ethernet | Lan IC | 2 x RTL8127 |
Interface | 2 x 10G | |
Connector | 2 x RJ45 | |
Wireless | Type | M.2 2230 Standard Wi-Fi/BT module£¬£¬£¬ Optional WiFi6E/WiFi7 module |
Interface | 1 x M.2 KEY E 2230 | |
Storage | Type | SSD |
Interface | 2 x M.2 2280 (PCIE 4.0 x4), 1 x M.2 2280 (PCIE 4.0 x1) | |
IO Interface | Front panel | 1 x Power Button,1 x 3.5mm Combo Audio Jack, 2 x USB3.2 Gen2, 2 x USB4(support 40G, DP and PD OUT 15W), 1x Mode Switch Button, 1 x Copilot Button |
Rear panel | 2 x USB4 V2(support 80G, DP and PD OUT 15W), 1 x HDMI2.1(8K60Hz), 2 x RJ45(10G), 2 x USB2.0, 1 x DC IN JACK, 1 x Kensington | |
Software | OS Supports | WINDOWS 11/Linux |
TPM | Optional | |
Power | Power input | 20V 240W DC IN Adapter |
Size | Size | 210*205*73mm |
Environment | Operating Temp. | -5~45¡æ |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp. | -20~70¡æ | |
Operating Humidity | 5%~95% non-condensing |
WGµç×Ó¹ÙÍøÎªÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¹æ»®£¬£¬£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬£¬£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£¡£








