
W144
W144 AI MINI Workstation´îÔØPanther Lake ¼Ü¹¹µÄµÚÈý´úÓ¢ÌØ¶û¿áî£ Ultra ´¦ÖÃÆ÷£¬´øÀ´¸ß´ï180TOPSµÄ AI ËãÁ¦£¬¿ÉÖ§³Ö±¾µØÔËÐÐ30B´óÄ£ÐÍ£¬ÎªÌìÉúʽAIÌṩÁ˰²È«ÒþÖÔµÄËãÁ¦µ××ù¡£
Processor System | CPU | Intel? Panther Lake Series processors, TDP 80W 484/12Xe Series processors optional |
Chipset | SOC | |
BIOS | AMI UEFI BIOS | |
Graphics | Multi displays | Support 4 display |
Interface | 1 x HDMI , 1 x DP, 2 x Thunderbolt 4 | |
Memory | Type | 4 x LPDDR5x 8533MHz |
Max | 64GB | |
Ethernet | Lan IC | 1 x RTL8125K, 1 x RTL8125K£¨Optional RTL8127£© |
Interface | 1 x 2.5G, 1 x 2.5G/10G£¨Optional£© | |
Connector | 2 x RJ45 | |
Wireless | Type | M.2 2230 Standard Wi-Fi/BT module £¬ Optional WiFi6E/WiFi7 module |
Interface | 1 x M.2 KEY-E 2230 | |
Storage | Type | SSD |
Interface | 1 x M.2 2280 KEY-M (PCIE 5.0 x4), 2 x M.2 2280 KEY-M (PCIE 4.0 x4) | |
IO Interface | Front panel | 1 x Power Button, 1 x 3.5mm Combo Audio Jack, 2 x USB3.2 Gen2, 1 x SD Card 8.0(PCIE4.0 x1), 1 x Thunderbolt 4(support 40G, DP and PD OUT 15W) |
Rear panel | 1 x Oculink (optional), 1 x HDMI2.1(8K60Hz), 1 x DP1.4(8K60Hz), 2 x RJ45(2 x 2.5G or 2.5G+10G option), 1 xThunderbolt 4(support 40G, DP and PD OUT 15W), 2 x USB2, 1 x DC IN JACK | |
Software | OS Supports | WINDOWS 11 |
TPM | Optional | |
Power | Power input | 20V 180W DC IN adapter |
Size | Size | TBD |
Environment | Operating Temp. | -5~45¡æ |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp. | -20~70¡æ | |
Operating Humidity | 5%~95% non-condensing |
WGµç×Ó¹ÙÍøÎªÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¹æ»®£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£








